Formel l: Unterschied zwischen den Versionen
Lamers (Diskussion | Beiträge) |
|||
(4 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | ||
+ | == The top racing sports == | ||
+ | |||
− | In 2012 the Formel | + | In 2012 the Formel 1 races begin on March 18th.in |
Melbourne,Australia. | Melbourne,Australia. | ||
A race in the Formel 1 is called "Grand Prix" | A race in the Formel 1 is called "Grand Prix" | ||
Zeile 17: | Zeile 19: | ||
13. May :Barcelona (Spain) | 13. May :Barcelona (Spain) | ||
+ | |||
+ | 27. May :Monte Carlo (Monaco) | ||
10. June :Montreal (Canada) | 10. June :Montreal (Canada) | ||
+ | |||
+ | 24.June :Valencia (Spain) | ||
+ | 02. July :Spa (Belgium) | ||
08. July :Silverstone (England) | 08. July :Silverstone (England) | ||
+ | |||
+ | 22. July :Hockenheimring (Germany) | ||
29. July :Budapest (Hungary) | 29. July :Budapest (Hungary) | ||
09. Sep. :Monza (Italy) | 09. Sep. :Monza (Italy) | ||
+ | |||
+ | 23. Sep. :Singapur (Singapur) | ||
07. Ok. :Suzuka (Japan) | 07. Ok. :Suzuka (Japan) | ||
+ | |||
+ | 14. Ok. :Yeongam (Südkorea) | ||
28. Ok. :Greater Noida (Indien) | 28. Ok. :Greater Noida (Indien) | ||
+ | |||
+ | 04. Nov. :Abu Doubai (V.A. Emirate) | ||
18. Nov. :Sao Paulo (brasilien) | 18. Nov. :Sao Paulo (brasilien) | ||
− | + | ||
+ | 25: Nov: :Austin (USA) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | At the moment the world champion is Sebastian Vettel. | |
+ | He won the title in 2010 and 2011 at the age of 23 years. | ||
+ | Lots of people wonder whether he wil become it in 2012 too? | ||
− | + | In an interview in 2011 Sebastian Vettel told something about himself. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | In an | + | |
He lives in Switzerland and his private car is Mercedes SL 65. | He lives in Switzerland and his private car is Mercedes SL 65. | ||
Zeile 69: | Zeile 75: | ||
About cars in the Formel 1: | About cars in the Formel 1: | ||
− | A | + | A racing car can go up to 340 km/h. |
− | The Renault | + | The Renault R27 for example, |
− | Is 4 | + | Is 4.8 m long and 1.8m wide. |
− | + | Its weight is 605kg it is 95cm high. | |
[[Datei:Lotus-99t.png|200 px]] | [[Datei:Lotus-99t.png|200 px]] | ||
+ | |||
+ | --[[Benutzer:Clara. K.|Clara. K.]] 12:44, 15. Apr. 2012 (CEST) |
Aktuelle Version vom 18. April 2012, 23:29 Uhr
The top racing sports
In 2012 the Formel 1 races begin on March 18th.in Melbourne,Australia. A race in the Formel 1 is called "Grand Prix" At the end of the year there is a Worldchampion.
The next dates of the "Grand Prix" 2012 are:
18. March:Melbourne (Australia)
25. March:Sepang (Malaysia)
15. April:Shanghai (China)
22. April:Manama (Bahrain)
13. May :Barcelona (Spain)
27. May :Monte Carlo (Monaco)
10. June :Montreal (Canada)
24.June :Valencia (Spain)
02. July :Spa (Belgium)
08. July :Silverstone (England)
22. July :Hockenheimring (Germany)
29. July :Budapest (Hungary)
09. Sep. :Monza (Italy)
23. Sep. :Singapur (Singapur)
07. Ok. :Suzuka (Japan)
14. Ok. :Yeongam (Südkorea)
28. Ok. :Greater Noida (Indien)
04. Nov. :Abu Doubai (V.A. Emirate)
18. Nov. :Sao Paulo (brasilien)
25: Nov: :Austin (USA)
At the moment the world champion is Sebastian Vettel. He won the title in 2010 and 2011 at the age of 23 years.
Lots of people wonder whether he wil become it in 2012 too?
In an interview in 2011 Sebastian Vettel told something about himself.
He lives in Switzerland and his private car is Mercedes SL 65.
He doesn't have any expensive hobbies but he likes to buy DVD's.
About cars in the Formel 1:
A racing car can go up to 340 km/h.
The Renault R27 for example,
Is 4.8 m long and 1.8m wide.
Its weight is 605kg it is 95cm high.
--Clara. K. 12:44, 15. Apr. 2012 (CEST)